Since 1997, Hollywood Sportsbook has provided millions of internet sports betting enthusiasts with a secure internet sportsbook experience.

SPORTSBOOK

Hollywood Sportsbook is a fully licensed and bonded sportsbook.

INTERNET SPORTSBOOK

Discover an internet sportsbook that is committed to customer satisfaction.

INTERNET SPORTS BETTING

Internet sports betting in a secure environment from the comfort of home.
Member ID            
           
  Password          
MAIN MENU
Sportsbook Register
Sportsbook Bonuses
Sportsbook Help
Sportsbook Rules
Sportsbook About
Welcome Letter
Sportsbook Demo
BANKING CENTER
Sportsbook Cashier
BASEBALL
- MLB
BASKETBALL
- NBA
HOCKEY
- NHL
FOOTBALL
- NFL
- NCAA FB

Stanley Cup


Leading playoff scorers by year

Season Player and Club Played Goals Assists Points
2003-04 Brad Richards, TAM 23 12 14 26
2002-03 Jamie Langenbrunner, NJ 24 11 7 18
Scott Niedermayer, NJ 24 2 16 18
2001-02 Peter Forsberg, Colorado 20 9 18 27
2000-01 Joe Sakic, Colorado 21 13 13 26
1999-00 Brett Hull, Dallas 23 11 13 24
1998-99 Peter Forsberg, Colorado 19 8 16 24
1997-98 Steve Yzerman, Detroit 22 6 18 24
1996-97 Eric Lindros, Philadelphia 19 12 14 26
1995-96 Joe Sakic, Colorado 22 18 16 34
1994-95 Sergei Fedorov, Detroit 17 7 17 24
1993-94 Brian Leetch, NY Rangers 23 11 23 34
1992-93 Wayne Gretzky, Los Angeles 24 15 25 40
1991-92 Mario Lemieux, Pittsburgh 15 16 18 34
1990-91 Mario Lemieux, Pittsburgh 23 16 28 44
1989-90 Craig Simpson, Edmonton 22 16 15 31
Mark Messier, Edmonton 22 9 22 31
1988-89 Al MacInnis, Calgary 22 7 24 31
1987-88 Wayne Gretzky, Edmonton 19 12 31 43
1986-87 Wayne Gretzky, Edmonton 21 5 29 34
1985-86 Doug Gilmour, St. Louis 19 9 12 21
Bernie Federko, St. Louis 19 7 14 21
1984-85 Wayne Gretzky, Edmonton 18 17 30 47
1983-84 Wayne Gretzky, Edmonton 19 13 22 35
1982-83 Wayne Gretzky, Edmonton 16 12 26 38
1981-82 Bryan Trottier, NY Islanders 19 6 23 29
1980-81 Mike Bossy, NY Islanders 18 17 18 35
1979-80 Bryan Trottier, NY Islanders 21 12 17 29
1978-79 Jacques Lemaire, Montreal 16 11 12 23
Guy Lafleur, Montreal 16 10 13 23
1977-78 Guy Lafleur, Montreal 15 10 11 21
Larry Robinson, Montreal 15 4 17 21
1976-77 Guy Lafleur, Montreal 14 9 17 26
1975-76 Reggie Leach, Philadelphia 16 19 5 24
1974-75 Rick MacLeish, Philadelphia 17 11 9 20
1973-74 Rick MacLeish, Philadelphia 17 13 9 22
1972-73 Yvan Cournoyer, Montreal 17 15 10 25
1971-72 Phil Esposito, Boston 15 9 15 24
Bobby Orr, Boston 15 5 19 24
1970-71 Frank Mahovlich, Montreal 20 14 13 27
1969-70 Phil Esposito, Boston 14 13 14 27
1968-69 Phil Esposito, Boston 10 8 10 18
1967-68 Bill Goldsworthy, Minnesota 14 8 7 15
1966-67 Jim Pappin, Toronto 12 7 8 15
1965-66 Norm Ullman, Detroit 12 6 9 15
1964-65 Bobby Hull, Chicago 14 10 7 17
1963-64 Gordie Howe, Detroit 14 9 10 19
1962-63 Gordie Howe, Detroit 11 7 9 16
Norm Ullman, Detroit 11 4 12 16
1961-62 Stan Mikita, Chicago 12 6 15 21
1960-61 Gordie Howe, Detroit 11 4 11 15
Pierre Pilote, Chicago 12 3 12 15
1959-60 Henri Richard, Montreal 8 3 9 12
Bernie Geoffrion, Montreal 8 2 10 12
1958-59 Dickie Moore, Montreal 11 5 12 17
1957-58 Fleming Mackell, Boston 12 5 14 19
1956-57 Bernie Geoffrion, Montreal 11 11 7 18
1955-56 Jean Beliveau, Montreal 10 12 7 19
1954-55 Gordie Howe, Detroit 11 9 11 20
1953-54 Dickie Moore, Montreal 11 5 8 13
1952-53 Ed Sanford, Boston 11 8 3 11
1951-52 Ted Lindsay, Detroit 8 5 2 7
Floyd Curry, Montreal 11 4 3 7
Gordie Howe, Detroit 8 2 5 7
Metro Prystai, Detroit 8 2 5 7
1950-51 Maurice Richard, Montreal 11 9 4 13
Max Bentley, Toronto 11 2 11 13
1949-50 Pentti Lund, NY Rangers 12 6 5 11
1948-49 Gordie Howe, Detroit 11 8 3 11
1947-48 Ted Kennedy, Toronto 9 8 6 14
1946-47 Maurice Richard, Montreal 10 6 5 11
1945-46 Elmer Lach, Montreal 9 5 12 17
1944-45 Joe Carveth, Detroit 14 5 6 11
1943-44 Toe Blake, Montreal 9 7 11 18
1942-43 Carl Liscombe, Detroit 10 6 8 14
1941-42 Don Grosso, Detroit 12 8 6 14
1940-41 Milt Schmidt, Boston 11 5 6 11
1939-40 Phil Watson, NY Rangers 12 3 6 9
Neil Colville, NY Rangers 12 2 7 9
1938-39 Bill Cowley, Boston 12 3 11 14
1937-38 Johnny Gottselig, Chicago 10 5 3 8
1936-37 Marty Barry, Detroit 10 4 7 11
1935-36 Frank Boll, Toronto 9 7 3 10
1934-35 Baldy Northcott, Mtl. Maroons 7 4 1 5
Harvey Jackson, Toronto 7 3 2 5
Cy Wentworth, Mtl. Maroons 7 3 2 5
1933-34 Larry Aurie, Detroit 9 3 7 10
1932-33 Cecil Dillon, NY Rangers 8 8 2 10
1931-32 Frank Boucher, NY Rangers 7 3 6 9
1930-31 Cooney Weiland, Boston 5 6 3 9
1929-30 Marty Barry, Boston 6 3 3 6
Cooney Weiland, Boston 6 1 5 6
1928-29 Andy Blair, Toronto 4 3 0 3
Butch Keeling, NY Rangers 6 3 0 3
Ace Bailey, Toronto 4 1 2 3
1927-28 Frank Boucher, NY Rangers 9 7 1 8
1926-27 Harry Oliver, Boston 8 4 2 6
Percy Galbraith, Boston 8 3 3 6
1925-26 Nels Stewart, Mtl. Maroons 8 6 3 9
1924-25 Howie Morenz, Montreal 6 7 1 8
1923-24 Howie Morenz, Montreal 6 7 3 10
1922-23 Punch Broadbent, Ottawa 8 6 1 7
1921-22 Babe Dye, Toronto 7 11 1 12
1920-21 Cy Denneny, Ottawa 7 4 2 6
1919-20 Frank Nighbor, Ottawa 5 6 1 7
Jack Darragh, Ottawa 5 5 2 7
1918-19 Newsy Lalonde, Montreal 10 17 1 18
1917-18 Alf Skinner, Toronto 7 8 3 11

Stanley Cup

 



Hollywood Sportsbook
© 2009 Hollywood Sportsbook . All rights reserved. Last Updated: 05-Feb-2007 8:39 (GMT)