| 2010-07-30 | 05:45:00 ET | $3 Holdem Freezeout | 3.00 | 2 |
| 2010-07-30 | 06:15:00 ET | $5 Holdem Turbo SH | 5.00 | 1 |
| 2010-07-30 | 06:45:00 ET | $3 PL Omaha | 3.00 | 1 |
| 2010-07-30 | 07:00:00 ET | $1,000 Guaranteed - 1 Rebuy / 1 Addon | 5.00 | 5 |
| 2010-07-30 | 07:15:00 ET | $1 Heads Up Turbo | 1.00 | 0 |
| 2010-07-30 | 07:30:00 ET | $15 Bounty SH | 10.00 | 0 |
| 2010-07-30 | 08:00:00 ET | $2 Satellite - R/A | 2.00 | 0 |
| 2010-07-30 | 08:15:00 ET | $50,000 Satellite - Rebuys / Addon | 10.00 | 1 |
| 2010-07-30 | 08:15:00 ET | The Quarter Quicky - $25 Guaranteed | 0.25 | 3 |
| 2010-07-30 | 08:15:00 ET | $200 Freeroll - NL Holdem - 08:15 | 0.00 | 571 |
| 2010-07-30 | 08:30:00 ET | $5 Holdem SH Turbo | 5.00 | 0 |
| 2010-07-30 | 09:00:00 ET | $10 Holdem Freezeout | 10.00 | 0 |
| 2010-07-30 | 09:00:00 ET | $1,250 Guaranteed - Rebuys / Addon | 2.00 | 2 |
| 2010-07-30 | 09:15:00 ET | $2 Holdem Turbo | 2.00 | 0 |
| 2010-07-30 | 09:30:00 ET | $20 Bounty Freezeout | 15.00 | 0 |
| 2010-07-30 | 10:00:00 ET | $1,250 Guaranteed Freezeout | 15.00 | 0 |
| 2010-07-30 | 10:10:00 ET | $2 Limit H.O.R.S.E | 2.00 | 0 |
| 2010-07-30 | 10:20:00 ET | $3 Holdem (50 Max) | 3.00 | 0 |
| 2010-07-30 | 10:30:00 ET | $5 Holdem Turbo | 5.00 | 0 |
| 2010-07-30 | 10:40:00 ET | $5 Shootout (10 Handed) | 5.00 | 0 |
| 2010-07-30 | 10:50:00 ET | $1 Limit Badugi | 1.00 | 0 |
| 2010-07-30 | 11:00:00 ET | $1,750 Guaranteed - Rebuys / Addon | 4.00 | 0 |
| 2010-07-30 | 11:00:00 ET | $50k VIP Pt Satellite | 0.10 | 0 |
| 2010-07-30 | 11:05:00 ET | $3 All-in or Fold Tournament | 3.00 | 0 |
| 2010-07-30 | 11:10:00 ET | $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2010-07-30 | 11:15:00 ET | $200 Freeroll - PL Omaha - 11:15 | 0.00 | 0 |
| 2010-07-30 | 11:15:00 ET | $50,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2010-07-30 | 11:20:00 ET | $4 PL Omaha | 4.00 | 0 |
| 2010-07-30 | 11:30:00 ET | $10 Bounty Freezeout | 5.00 | 0 |
| 2010-07-30 | 11:40:00 ET | Fast Fifty Freezeout | 0.50 | 0 |
| 2010-07-30 | 11:50:00 ET | $5 Holdem Turbo SH | 5.00 | 0 |
| 2010-07-30 | 12:00:00 ET | $1,250 Guaranteed Deepstack Freezeout | 10.00 | 0 |
| 2010-07-30 | 12:10:00 ET | $2 Bounty Turbo | 1.00 | 0 |
| 2010-07-30 | 12:15:00 ET | $200 Freeroll - HORSE - 12:15 | 0.00 | 0 |
| 2010-07-30 | 12:15:00 ET | $1 Dollar Dazzler - $400 Guaranteed | 1.00 | 1 |
| 2010-07-30 | 12:20:00 ET | $3 H.A. Freezeout | 3.00 | 0 |
| 2010-07-30 | 12:40:00 ET | $2 Holdem Freezeout | 2.00 | 0 |
| 2010-07-30 | 12:45:00 ET | $2 Sunday $50,000 Satellte - R/A | 2.00 | 0 |
| 2010-07-30 | 12:50:00 ET | $3 Shootout SH | 3.00 | 0 |
| 2010-07-30 | 13:00:00 ET | $10 Freezeout SH | 10.00 | 0 |
| 2010-07-30 | 13:00:00 ET | $1,000 Guaranteed - Rebuys / Addon | 5.00 | 0 |
| 2010-07-30 | 13:30:00 ET | $1,500 Guaranteed Freezeout | 10.00 | 0 |
| 2010-07-30 | 13:40:00 ET | $5 Bounty Turbo | 3.00 | 0 |
| 2010-07-30 | 13:50:00 ET | $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2010-07-30 | 14:00:00 ET | $2 Holdem Freezeout | 2.00 | 0 |
| 2010-07-30 | 14:00:00 ET | $1,500 Guaranteed Turbo - Rebuys / Addon | 3.00 | 0 |
| 2010-07-30 | 14:10:00 ET | $5 Holdem SH Turbo | 5.00 | 0 |
| 2010-07-30 | 14:15:00 ET | $50,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2010-07-30 | 14:30:00 ET | $2,000 Guaranteed Freezeout | 20.00 | 0 |
| 2010-07-30 | 14:40:00 ET | $2 PL Omaha Hi/Lo | 2.00 | 0 |
| 2010-07-30 | 14:50:00 ET | $5 Bounty Freezeout | 3.00 | 0 |
| 2010-07-30 | 15:00:00 ET | $1,000 Guaranteed PLO Hi-Lo - Rebuys / Addon | 5.00 | 0 |
| 2010-07-30 | 15:15:00 ET | $1 Dollar Dazzler - $350 Guaranteed | 1.00 | 0 |
| 2010-07-30 | 15:20:00 ET | $3 Holdem Freezeout | 3.00 | 0 |
| 2010-07-30 | 15:30:00 ET | $10 Bounty Turbo | 5.00 | 0 |
| 2010-07-30 | 15:30:00 ET | $1,500 Guaranteed Freezeout | 15.00 | 0 |
| 2010-07-30 | 15:40:00 ET | $2 H.A. Freezeout | 2.00 | 0 |
| 2010-07-30 | 15:50:00 ET | $5 Heads Up Turbo | 5.00 | 0 |
| 2010-07-30 | 16:00:00 ET | $2,000 Guaranteed Turbo - Rebuys / Addon | 5.00 | 0 |
| 2010-07-30 | 16:10:00 ET | Fast Fifty Freezeout | 0.50 | 0 |
| 2010-07-30 | 16:15:00 ET | $200 Freeroll - PL Badugi - 16:15 | 0.00 | 0 |
| 2010-07-30 | 16:30:00 ET | $15 Bounty Freezeout | 10.00 | 0 |
| 2010-07-30 | 16:40:00 ET | $5 PL Omaha Hi/Lo | 5.00 | 0 |
| 2010-07-30 | 16:45:00 ET | $2 Sunday $50,000 Satellte - R/A | 2.00 | 0 |
| 2010-07-30 | 16:50:00 ET | $5 Satellite - 1R/A | 5.00 | 0 |
| 2010-07-30 | 17:00:00 ET | $6,000 Guaranteed - Rebuys / Addon | 55.00 | 0 |
| 2010-07-30 | 17:05:00 ET | $3 All-in or Fold Tournament | 3.00 | 0 |
| 2010-07-30 | 17:10:00 ET | $15 SH Bounty Turbo | 10.00 | 0 |
| 2010-07-30 | 17:15:00 ET | $50,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2010-07-30 | 17:15:00 ET | Diamond Royalty $50 Freeroll - Friday | 0.00 | 0 |
| 2010-07-30 | 17:20:00 ET | $5 Heads Up Shootout | 5.00 | 0 |
| 2010-07-30 | 17:30:00 ET | $2,000 Guaranteed Freezeout | 10.00 | 0 |
| 2010-07-30 | 17:30:00 ET | $50k VIP Pt Satellite | 0.10 | 0 |
| 2010-07-30 | 17:40:00 ET | $3 Holdem SH Turbo | 3.00 | 0 |
| 2010-07-30 | 17:50:00 ET | $1 Turbo Freezeout | 1.00 | 0 |
| 2010-07-30 | 18:00:00 ET | $1 Dollar Dazzler - $300 Guaranteed | 1.00 | 0 |
| 2010-07-30 | 18:00:00 ET | $2,000 Guaranteed - Rebuys / Addon | 3.00 | 0 |
| 2010-07-30 | 18:10:00 ET | $2 Heads Up Turbo | 2.00 | 0 |
| 2010-07-30 | 18:15:00 ET | $3 All-in or Fold BOUNTY Tournament | 1.50 | 0 |
| 2010-07-30 | 18:20:00 ET | $3 PL Omaha | 3.00 | 0 |
| 2010-07-30 | 18:40:00 ET | $2 Bounty Turbo | 1.00 | 0 |
| 2010-07-30 | 18:50:00 ET | $5 Shootout | 5.00 | 0 |
| 2010-07-30 | 19:00:00 ET | Special Shannon Elizabeth Bounty - $500 Added | 4.00 | 128 |
| 2010-07-30 | 19:10:00 ET | $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2010-07-30 | 19:15:00 ET | $200 Freeroll - PL Omaha - 19:15 | 0.00 | 0 |
| 2010-07-30 | 19:15:00 ET | $5,000 Guaranteed Freezeout | 30.00 | 0 |
| 2010-07-30 | 19:15:00 ET | Daily First Deposit Freeroll - Friday | 0.00 | 0 |
| 2010-07-30 | 19:20:00 ET | $3 PL H.O. Feezeout | 3.00 | 0 |
| 2010-07-30 | 19:30:00 ET | $2 Holdem R/A | 2.00 | 0 |
| 2010-07-30 | 19:40:00 ET | $15 Bounty SH Freezeout | 10.00 | 0 |
| 2010-07-30 | 19:45:00 ET | $1,250 Guaranteed Turbo Bounty | 5.00 | 0 |
| 2010-07-30 | 19:50:00 ET | $5 Holdem Turbo SH Freezeout | 5.00 | 0 |
| 2010-07-30 | 20:00:00 ET | $2,500 Guaranteed - Rebuys / Addon | 3.00 | 0 |
| 2010-07-30 | 20:00:00 ET | $1,250 Guaranteed PLO - Rebuys / Addon | 10.00 | 0 |
| 2010-07-30 | 20:10:00 ET | The Sixth Cent - 1 Rebuy | 0.05 | 0 |
| 2010-07-30 | 20:15:00 ET | $50,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2010-07-30 | 20:15:00 ET | $200 Freeroll - NL Holdem - 20:15 | 0.00 | 0 |
| 2010-07-30 | 20:20:00 ET | $5 Heads Up Turbo | 5.00 | 0 |
| 2010-07-30 | 20:40:00 ET | $2 Bounty Turbo | 1.00 | 0 |
| 2010-07-30 | 20:50:00 ET | $5 Holdem Freezeout SH | 5.00 | 0 |
| 2010-07-30 | 21:00:00 ET | $7,000 Guaranteed - Rebuys / Addon | 30.00 | 0 |
| 2010-07-30 | 21:10:00 ET | $2 HA Freezeout | 2.00 | 0 |
| 2010-07-30 | 21:15:00 ET | $200 Freeroll - PL Omaha - 21:15 | 0.00 | 0 |
| 2010-07-30 | 21:15:00 ET | $1 Dollar Dazzler - $275 Guaranteed | 1.00 | 0 |
| 2010-07-30 | 21:20:00 ET | $5 Shootout SH | 5.00 | 0 |
| 2010-07-30 | 21:30:00 ET | $2,750 Guaranteed Freezeout | 15.00 | 0 |
| 2010-07-30 | 21:40:00 ET | The Fast Fifty | 0.50 | 0 |
| 2010-07-30 | 21:50:00 ET | $2 Bounty | 1.00 | 0 |
| 2010-07-30 | 22:00:00 ET | $4,000 Guaranteed Shorthand Turbo - Rebuys / Addon | 20.00 | 0 |
| 2010-07-30 | 22:10:00 ET | $20 Bounty SH | 10.00 | 0 |
| 2010-07-30 | 22:20:00 ET | $2 Freezeout SH | 2.00 | 0 |
| 2010-07-30 | 22:30:00 ET | $1,500 Guaranteed Freezeout | 5.00 | 0 |
| 2010-07-30 | 22:40:00 ET | $5 PL Omaha Freezeout | 5.00 | 0 |
| 2010-07-30 | 22:50:00 ET | $3 Freezeout Turbo (100 max) | 3.00 | 0 |
| 2010-07-30 | 23:00:00 ET | $2,500 Guaranteed - 2 Rebuys / 1 Addon | 10.00 | 0 |
| 2010-07-30 | 23:10:00 ET | $10 Bounty | 5.00 | 0 |
| 2010-07-30 | 23:15:00 ET | $50,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2010-07-30 | 23:20:00 ET | $3 PL H.O. Freezeout | 3.00 | 0 |
| 2010-07-30 | 23:30:00 ET | $1,500 Guaranteed Shorthand Freezeout | 15.00 | 0 |
| 2010-07-30 | 23:40:00 ET | $5 Heads Up Turbo | 5.00 | 0 |
| 2010-07-30 | 23:50:00 ET | $3 Bounty Turbo | 2.00 | 0 |
| 2010-07-31 | 00:00:00 ET | $5,000 Guaranteed - Rebuys / Addon | 75.00 | 0 |
| 2010-07-31 | 00:15:00 ET | $200 Freeroll - NL Holdem - 00:15 | 0.00 | 0 |
| 2010-07-31 | 00:20:00 ET | $2 Satelite - R/A | 2.00 | 0 |
| 2010-07-31 | 00:30:00 ET | $3 PL Omaha Hi/Lo | 3.00 | 0 |
| 2010-07-31 | 00:30:00 ET | $2,000 Guaranteed NightOwl Freezeout | 20.00 | 0 |
| 2010-07-31 | 00:40:00 ET | The Quarter Quicky - $25 Guaranteed | 0.25 | 0 |
| 2010-07-31 | 01:10:00 ET | $5 Bounty SH | 3.00 | 0 |
| 2010-07-31 | 01:20:00 ET | $5 PL Holdem Turbo | 5.00 | 0 |
| 2010-07-31 | 01:30:00 ET | $1,000 Guaranteed Freezeout | 5.00 | 0 |
| 2010-07-31 | 02:00:00 ET | $1,500 Guaranteed Turbo - 1 Rebuy / 1 Addon | 10.00 | 0 |
| 2010-07-31 | 02:30:00 ET | $2 Heads Up Freezeout | 2.00 | 0 |
| 2010-07-31 | 02:40:00 ET | $5 H.A. Freezeout | 5.00 | 0 |
| 2010-07-31 | 02:50:00 ET | $3 Holdem SH | 3.00 | 0 |
| 2010-07-31 | 04:45:00 ET | $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 | 0 |
| 2010-07-31 | 05:00:00 ET | $10 Bounty Freezeout | 5.00 | 0 |
| 2010-07-31 | 05:15:00 ET | $2 Holdem R/A | 2.00 | 0 |
| 2010-07-31 | 12:00:00 ET | $1 Establishing | 1.00 | 0 |
| 2010-07-31 | 12:00:00 ET | Ladies Only $300 Guaranteed R/A | 2.00 | 2 |
| 2010-07-31 | 13:00:00 ET | $10,000 Saturday Guaranteed - 1 Rebuy / 1 Addon | 30.00 | 0 |
| 2010-07-31 | 15:15:00 ET | Spades Royalty $100 Freeroll - Saturday | 0.00 | 0 |
| 2010-07-31 | 15:15:00 ET | Diamond Royalty $50 Freeroll - Saturday | 0.00 | 0 |
| 2010-07-31 | 15:15:00 ET | Heart Royalty $150 Freeroll - Saturday | 0.00 | 0 |
| 2010-07-31 | 15:15:00 ET | Earth VIP $100 Saturday Freeroll | 0.00 | 0 |
| 2010-07-31 | 15:15:00 ET | Fire VIP $200 Freeroll - Saturday | 0.00 | 9 |
| 2010-07-31 | 15:15:00 ET | Wind VIP $150 Saturday Freeroll | 0.00 | 0 |
| 2010-08-01 | 12:00:00 ET | Ladies Only $250 Guaranteed Freezeout | 3.00 | 0 |
| 2010-08-01 | 12:00:00 ET | $50,000 Satellite - Rebuys / Addon | 10.00 | 0 |
| 2010-08-01 | 12:15:00 ET | Ether VIP $1,000 Freeroll | 0.00 | 1 |
| 2010-08-01 | 12:15:00 ET | Spades Royalty $150 Freeroll - Sunday | 0.00 | 0 |
| 2010-08-01 | 12:15:00 ET | Diamond Royalty $50 Freeroll - Sunday | 0.00 | 0 |
| 2010-08-01 | 12:15:00 ET | Earth VIP $100 Sunday Freeroll | 0.00 | 0 |
| 2010-08-01 | 12:15:00 ET | Heart Royalty $200 Freeroll - Sunday | 0.00 | 0 |
| 2010-08-01 | 12:15:00 ET | VIP Fire $300 Freeroll - Sunday | 0.00 | 0 |
| 2010-08-01 | 12:15:00 ET | Wind VIP $200 Sunday Freeroll | 0.00 | 0 |
| 2010-08-01 | 15:00:00 ET | Sunday $50,000 Guaranteed Freezeout | 100.00 | 25 |
| 2010-08-01 | 15:15:00 ET | Water VIP $750 Freeroll | 0.00 | 12 |
| 2010-08-01 | 18:00:00 ET | $5 Bounty Freezeout | 3.00 | 0 |
| 2010-08-02 | 19:15:00 ET | Daily First Deposit Freeroll - Monday | 0.00 | 0 |
| 2010-08-03 | 13:15:00 ET | Daily First Deposit Freeroll - Tuesday | 0.00 | 0 |
| 2010-08-03 | 14:15:00 ET | Ladies Only $200 Guaranteed Freezeout | 2.00 | 0 |
| 2010-08-05 | 19:15:00 ET | Ladies Only $250 Guaranteed Turbo with R/A | 2.00 | 0 |
| 2010-08-26 | 18:00:00 ET | Monthly Charity Event - $50 Added | 2.50 | 0 |
Welcome to the all new Hollywood Sportsbook Poker room.
We are pleased to welcome you to the most technologically advanced poker platform in the world today. Hollywood has been an online gaming industry innovator since we launched in 1997. We were one of the first internet based gaming sites to offer online poker to our players and we have never ceased in our desire to keep bringing to you the best poker product available. If you are already a Hollywood poker client, login today and you'll see more software features, bigger promotions, more cash games, more tournaments, a richer loyalty program, and much more.
So download the free software now, reserve your seat, get a whopping 100% deposit bonus and a 35% reload bonus the next time you deposit... Hollywood Poker ...where the ACTION's at








